Description
| 1 | On/Off Button | One-touch power on/off function |
| 2 | Peak Hold Button | HI: Display peak value HO: Display valley value |
| 3 | Zero Calibration Button | One-touch zero reset under no pressure |
| 4 | Backlight Button | Backlight activates upon button press |
| 5 | Unit Switch Button | MPa, kPa, mmHg, psi, bar, kgf/cm² |
| 6 | Exhaust Button | Exhaust excess gas |
| 7 | Reservoir Cup | Store pure water or calibration oil |
| 8 | Pressure Relief Valve | Clockwise: Pressurize/Close Counterclockwise: Depressurize/Release |
| 9 | Standard Gauge Port | Connect standard gauge, thread connection: M20×1.5 |
| 10 | Output Shut-off Valve 1 | Pressurize to close, depressurize to open |
| 11 | Test Gauge Port | Connect test gauge, thread connection: M20×1.5 |
| 12 | Output Shut-off Valve 2 | Pressurize to close, depressurize to open |
| 13 | Nameplate | Product Name Model Specifications |
| 14 | Pressure Adjustment Handle | Push inward to pressurize, pull outward to depressurize |
| Product Information | |
| Product Name | Hydraulic Calibration Bench (Includes Standard Gauge + Connectors) |
| Model | ALKT9801+ALKC400HA1+ALKJ01 |
| Pressure Range | 0~6MPa/0~16MPa/0~25MPa/0~40MPa/-0.05~16MPa/-0.05~25MPa/-0.05~40MPa/ 0~60 bar/0~200 bar/0~350 bar/-0.5~160 bar/-0.5~250 bar/0~5800 psi |
| Accuracy | 0.1% FS |
| Display | 5-digit display |
| Base Thread | M20×1.5 (F) ×2 |
| Measured Medium | Pure water/calibration oil (choose one) |
| Net Weight (Hydraulic Stand + Gauge) | 6 kg |
| Hydraulic Stand Dimensions | 410×330 mm |
| Total Packaged Weight | 8.8kg |
| Total Packaged Dimensions | 450×390×310mm |
| Standard Product Configuration | Certificate of Conformity ×1, User Manual ×1, Warranty Card ×1, Outlet Plugs ×2, Gaskets ×40, PTFE Tape ×1 roll, Pressure Conversion Adapters ×14 |
English
Portuguese
Indonesian
Russian
Arabic