Description
| 1 | On/Off Button | One-button power on/off function |
| 2 | Peak Button | HI: Displays peak value HO: Displays trough value |
| 3 | Zero Button | One-button zeroing under no-pressure conditions |
| 4 | Backlight Button | Backlight turns on when button is pressed |
| 5 | Unit Selection Button | MPa, kPa, mmHg, psi, bar, kgf/cm² |
| 6 | Pressure Outlet | Connects to standard gauges; connection thread: M20×1.5 |
| 7 | Switching Valve | Positive/negative pressure switching; do not switch while under pressure |
| 8 | Pressurization Lever | Generate pressure by repeatedly squeezing and releasing the handle |
| 9 | Filter | Protects the pressure pump and equipment from damage caused by contaminants |
| 10 | Pressure Outlet | Connects to the meter under test; connection thread: M20×1.5 |
| 11 | Relief Valve | Close during pressurization; release gas when measurement is complete |
| 12 | Shut-off Valve | Close to pressurize; open to depressurize |
| 13 | Fine Adjustment | Turn inward to pressurize; turn outward to depressurize |
| Product Information | |
| Product Name | Portable Air Compressor |
| Model number | ALKB9602+ALKC400HA1+ALKJ01 |
| Pressure range | -0.095~6MPa/-0.95~60bar/0~580psi |
| Operating Environment | Laboratory or field use |
| Accuracy | 0.1% FS |
| Display | 5-digit display |
| Output Port | 2 x M20×1.5 (female) |
| Overload Capacity | 1.2 times the full scale |
| Power Supply | Lithium battery (ER14505 3.6V) |
| Pressurization Method | Manual |
| Measured Medium | Ambient air |
| Net Weight (Air Pump + Gauge) | 3.8 kg |
| Air Pump Dimensions | 320×200 mm |
| Gross Packaging Weight | 7.8 kg |
| Gross Packaging Dimensions | 460 × 350 × 180 mm |
| Standard Product Configuration | Certificate of Conformity × 1, User Manual × 1, Warranty Card × 1, Output Port Plugs × 2, Air Pressure Hose Connector × 1, Gaskets × 40, Teflon Tape × 1 roll, Pressure Conversion Adapters × 14, Instrument Case × 1 |
English
Portuguese
Indonesian
Russian
Arabic