Description
	 
 
	 
 
| ① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ | 
| Output 1 Connecting standard tables or checklists Connecting threads: M20X1.5 | Output 2 Connecting standard tables or checklists Connecting threads: M20X1.5 | Filter | Hand pressure lever Drive the pistion column to move throught operation | Pressure relief valve Close during pressurization Release pressure at the end of measurement | Globe valve Locked for stable pressure when unstable | Fine tuning Increase or decrease pressure within a small range | 
		
	
| Product name | Portable air pump | 
| Model | ALKB9602 | 
| Measuring range | -0.95~60bar | 
| Regulating fineness | 10 pa | 
| Output port | Two | 
| Pressure connection | The default thread size for the pressure output port is M20 × 1.5. If other thread sizes are required, such as Bsp 1/2, G1/4, NPT1/4, G1/2, NPT1/2, etc., other special thread sizes can also be customized | 
| Ambient temperature | 0~50℃ | 
| Measurement medium | Clean air | 
| Way of Pressure | Hand movement | 
| Weight | Approximately 3.2kg | 
| Size | 320×200×160mm | 
| Weight after packaging | Approximately 4.2kg(packaging material is cardboard box) | 
| Product packaging size | 370×320×310mm | 
| Product standardconfiguration | Certificate of conformity x 1 Instruction manual x 1 Quality assurance card x 1 Sealing ring x 2 Output port plug x 2 | 
	 
 
	 
	 
 
	 
 
	 
 
	 
 
	 
 
	
	
	
 English
 English Portuguese
 Portuguese  Indonesian
 Indonesian  Russian
 Russian  
 
 
 
 
 
 
 
 
 
