Description
 
	
 
 
| ① | ② | ③ | ④ | ⑤ 
 | ⑥ | 
| Pressure Relief Value | Standard table interface Connecting threads: M20X1.5 
 | Stainless steeloil cup | Fine-tuning | Pressure Lever | Interface of tested instrument Connecting threads: M20X1.5 | 
| Product name | Handheld hydraulic pump | 
| Model | AILEIKE106SE | 
| Measuring range | 0~350bar | 
| Environmental conditions | Laboratory or field | 
| Way of Pressure | Hand movement | 
| Basic thread | M20×1.5 | 
| Applicable medium | Softened water or hydraulic oil | 
| Net weight | Approximately 2.3Kg | 
| Size | 260×195×85mm | 
| Weight after product packaging | Approximately 5.3Kg | 
| Product packaging size | 360×340×190mm | 
| Product standard configuration | Certificate of conformity x 1 copy Instructions x 1 copy Quality assurance card x 1 copy Output portplug x 1 piece Portable bag x 1 piece Gaskets x 40 piece PTFE sealing tape x 1 piece Pressure conversion joint x 9 piece | 
| Equipped with nine conversion joints | |
| M20X1.5(M) G1/4(F) | 1 piece | 
| M20X1.5(M) G1/8(F) | 1 piece | 
| M20X1.5(M) NPT1/4(F) | 1 piece | 
| M20X1.5(M) NPT1/8(F) | 1 piece | 
| M20X1.5(M) BSP1/4(F) | 1 piece | 
| M20X1.5(M) BSP3/8(F) | 1 piece | 
| M20X1.5(M) NPT1/8(M) | 1 piece | 
| M20X1.5(M) NPT1/4(M) | 1 piece | 
| M20X1.5(M) BSP3/8(M) | 1 piece | 
 
 
 
 
	
		 
 
	
		
	
		
 
	
		
 
	
		
 
 
	
 English
 English Portuguese
 Portuguese  Indonesian
 Indonesian  Russian
 Russian  
 
 
 
 
 
 
 
 
 
